You are here:  Home  »  Products   »  Y41 series single-column hydraulic press machine

Y41 series single-column hydraulic press machine

Model : Y41 series

Brand : Teli machinery

Product Description

The performance characteristics of
This series of single-column hydraulic press by computer optimization upright C type structure design, rigidity, USES the steel plate welding, after welding by tempering aging treatment, ensure the fuselage never deformation. Hydraulic system installed in the fuselage, beautiful shape, compact structure, easy to operate. This series hydraulic press is equipped with independent hydraulic and electric control system, adopts the centralized control buttons, which can realize fixed distance and constant pressure molding process, machine, pressure can be adjusted within the prescribed scope; The press pressure head adopts four-column guide, with a partial load resistance.
Applicable fields
This series hydraulic press is suitable for the shaft parts, profile correction techniques, such as applicable to the shaft, sets of parts and simple installation plate parts tensile, bending, stamping, forming, blanking, such as technology, also can undertake general powder, plastic products.
For accessories

Correction workbench, imported PLC, manual or pedal operation, cantilever lifting hoist.
Technical parameters
The parameter name unit Single column hydraulic press
YTL
41-6.3
YTL
41-10
YTL
41-16
YTL
41-25
YTL
41-40
YTL
41-63
YTL
41-100
YTL
41-160
YTL
41-200
YTL
41-315
YZW
30-400
YZW
30-500
YZW
30-630
YZW
30-

800
Nominal pressure KN 63 100 160 250 400 630 1000 1600 2000 3150 4000 5000 6300 8000
Liquid maximum working pressure MPa 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Opening height mm 400 500 500 500 700 800 900 1000 1200 1250 1250 1500 1500 1500
stroke mm 250 300 350 350 400 400 500 500 700 800 800 900 900 900
Deep throat mm 200 250 300 300 320 320 350 350 450 1200 1300 1500 1500 1500
Blanking aperture mm 80 80 100 100 100 150 150 220 220 220 220 220 220 220
Stroke speed The downside mm∕s 50 50 50 50 50 50 40 25 90 100 100 100 100 100
The return trip mm∕s 100 100 120 120 120 110 100 65 60 65 70 70 70 70
Table size Or so mm 360 55 600 600 700 800 800 800 1000 1800 2000 2000 2500 3000
Before and after mm 360 430 500 500 550 650 650 700 900 1600 1800 1800 2000 2400
The workbench high from the ground mm 700 710 710 710 600 600 650 650 900 1200 1400 1400 1095 1095
Overall dimensions Or so mm 500 500 650 680 1500∕
800
2100∕
1000
2500∕
1100
2500∕
1180
1600 3200 3500 3500 11000 11000
Before and after mm 800 950 1100 1100 1200 1300 1600 1750 2000 4300 4500 5500 8000 8000
highly mm 1700 1800 1900 2200 2500 2500 2800 2850 3600 5300 5300 6300 7010 7010
Motor total power KW 2.2 4 4 4 5.5 7.5 7.5 11 15 22 22 37 37 37

Because in the continuous improvement of products, such as with the above technical data, configuration, performance characteristics and the actual data products are inconsistent, should comply with the technical agreement parameters on both sides. No further notice